IELTS, CELPIP, PTE Core, TEF and TCF
CLB calculator
Enter your scores from any language test that IRCC accepts. You get the CLB level for each skill, what those levels look like on the other four tests, and the Express Entry points they are worth.
Your test
Your IELTS General scores
Band scores from 1 to 9, in half steps
1 to 9, in half steps
1 to 9, in half steps
1 to 9, in half steps
1 to 9, in half steps
Your CLB levels, equivalent scores and points
| Row | Listening | Reading | Writing | Speaking | Total |
|---|---|---|---|---|---|
| Your IELTS General score | |||||
| CLB level | |||||
| The scores that match on other tests | |||||
| CELPIP | |||||
| PTE Core | |||||
| TEF Canada | |||||
| TCF Canada | |||||
| Express Entry points | |||||
| First language, no spouse | |||||
| First language, with spouse | |||||
| Second language | |||||
| As a spouse or partner | |||||
Enter a score above and the table fills in as you type.
What your levels qualify for
Enter all four skills to check these
- Federal Skilled Trades: CLB 5 in speaking and listening, CLB 4 in reading and writing
- Canadian Experience Class, TEER 2 or 3 jobs: CLB 5 in every skill
- Federal Skilled Worker, and Canadian Experience Class for TEER 0 or 1 jobs: CLB 7 in every skill
- Top tier of skill transferability points: CLB 9 in every skill
CLB equivalency chart for IELTS, CELPIP, PTE Core, TEF and TCF
Each skill has its own chart. Find your score in the row for your test, then read across to see what the other tests ask for at that CLB level.
Listening
| Level | IELTS General | CELPIP | PTE Core | TEF Canada | TCF Canada |
|---|---|---|---|---|---|
| CLB 10+ | 8.5+ | 10+ | 89+ | 316+ | 549+ |
| CLB 9 | 8.0 | 9 | 82 to 88 | 298 to 315 | 523 to 548 |
| CLB 8 | 7.5 | 8 | 71 to 81 | 280 to 297 | 503 to 522 |
| CLB 7 | 6.0 to 7.0 | 7 | 60 to 70 | 249 to 279 | 458 to 502 |
| CLB 6 | 5.5 | 6 | 50 to 59 | 217 to 248 | 398 to 457 |
| CLB 5 | 5.0 | 5 | 39 to 49 | 181 to 216 | 369 to 397 |
| CLB 4 | 4.5 | 4 | 28 to 38 | 145 to 180 | 331 to 368 |
Reading
| Level | IELTS General | CELPIP | PTE Core | TEF Canada | TCF Canada |
|---|---|---|---|---|---|
| CLB 10+ | 8.0+ | 10+ | 88+ | 263+ | 549+ |
| CLB 9 | 7.0 to 7.5 | 9 | 78 to 87 | 248 to 262 | 524 to 548 |
| CLB 8 | 6.5 | 8 | 69 to 77 | 233 to 247 | 499 to 523 |
| CLB 7 | 6.0 | 7 | 60 to 68 | 207 to 232 | 453 to 498 |
| CLB 6 | 5.0 to 5.5 | 6 | 51 to 59 | 181 to 206 | 406 to 452 |
| CLB 5 | 4.0 to 4.5 | 5 | 42 to 50 | 151 to 180 | 375 to 405 |
| CLB 4 | 3.5 | 4 | 33 to 41 | 121 to 150 | 342 to 374 |
Writing
| Level | IELTS General | CELPIP | PTE Core | TEF Canada | TCF Canada |
|---|---|---|---|---|---|
| CLB 10+ | 7.5+ | 10+ | 90+ | 393+ | 16+ |
| CLB 9 | 7.0 | 9 | 88 to 89 | 371 to 392 | 14 to 15 |
| CLB 8 | 6.5 | 8 | 79 to 87 | 349 to 370 | 12 to 13 |
| CLB 7 | 6.0 | 7 | 69 to 78 | 310 to 348 | 10 to 11 |
| CLB 6 | 5.5 | 6 | 60 to 68 | 271 to 309 | 7 to 9 |
| CLB 5 | 5.0 | 5 | 51 to 59 | 226 to 270 | 6 |
| CLB 4 | 4.0 to 4.5 | 4 | 41 to 50 | 181 to 225 | 4 to 5 |
Speaking
| Level | IELTS General | CELPIP | PTE Core | TEF Canada | TCF Canada |
|---|---|---|---|---|---|
| CLB 10+ | 7.5+ | 10+ | 89+ | 393+ | 16+ |
| CLB 9 | 7.0 | 9 | 84 to 88 | 371 to 392 | 14 to 15 |
| CLB 8 | 6.5 | 8 | 76 to 83 | 349 to 370 | 12 to 13 |
| CLB 7 | 6.0 | 7 | 68 to 75 | 310 to 348 | 10 to 11 |
| CLB 6 | 5.5 | 6 | 59 to 67 | 271 to 309 | 7 to 9 |
| CLB 5 | 5.0 | 5 | 51 to 58 | 226 to 270 | 6 |
| CLB 4 | 4.0 to 4.5 | 4 | 42 to 50 | 181 to 225 | 4 to 5 |
Express Entry points for each CLB level
Points are counted per skill and then added up. How much a level is worth depends on whether the test is your first or second official language and whether you apply with a spouse or partner.
| Level | First language, no spouse | First language, with spouse | Second language | As a spouse or partner |
|---|---|---|---|---|
| CLB 10+ | 34 | 32 | 6 | 5 |
| CLB 9 | 31 | 29 | 6 | 5 |
| CLB 8 | 23 | 22 | 3 | 3 |
| CLB 7 | 17 | 16 | 3 | 3 |
| CLB 6 | 9 | 8 | 1 | 1 |
| CLB 5 | 6 | 6 | 1 | 1 |
| CLB 4 | 6 | 6 | 0 | 0 |
Calculators for each test
Common questions about CLB levels
What is a CLB level?
- The Canadian Language Benchmarks (CLB) are the national scale Canada uses to describe language ability, from CLB 1 to CLB 12. Immigration programs do not read your test scores directly. They convert each of your four skills (listening, reading, writing and speaking) to a CLB level first. For French tests the scale is called NCLC, and an NCLC level counts the way the matching CLB level does.
How do I calculate my CLB level from my test scores?
- Look up each skill on its own. Every approved test has an equivalency chart that gives the score range for each CLB level, and the ranges differ from skill to skill. There is no overall CLB. You end up with four levels, and most program minimums look at the lowest of the four.
Which language tests does IRCC accept for Express Entry?
- Five tests. For English: CELPIP General, IELTS General Training and PTE Core. For French: TEF Canada and TCF Canada. IELTS Academic and PTE Academic are not accepted for Express Entry.
What CLB level do I need for Express Entry?
- It depends on the program. The Federal Skilled Worker Program needs CLB 7 in all four skills. The Canadian Experience Class needs CLB 7 for TEER 0 or 1 jobs and CLB 5 for TEER 2 or 3 jobs. The Federal Skilled Trades Program needs CLB 5 in speaking and listening and CLB 4 in reading and writing.
How many CRS points is each CLB level worth?
- For your first official language with no spouse, each skill earns 17 points at CLB 7, 23 at CLB 8, 31 at CLB 9 and 34 at CLB 10 or higher, up to 136 for the four skills. With a spouse or partner the numbers are 16, 22, 29 and 32, up to 128. Below CLB 4 a skill earns nothing.
Why does CLB 9 matter so much?
- Going from CLB 8 to CLB 9 adds 8 points per skill, or 32 across all four, if you have no spouse. CLB 9 in every skill also unlocks the highest tier of skill transferability points, which combine language with education or work experience.
How long are language test results valid?
- Two years. IRCC requires results that are less than two years old both when you complete your Express Entry profile and when you apply for permanent residence.
Is this an official IRCC calculator?
- No. This is an independent tool and is not affiliated with Immigration, Refugees and Citizenship Canada. The conversions follow the language test equivalency charts and the Comprehensive Ranking System criteria that IRCC publishes, last checked on September 30, 2026. Confirm your result against the IRCC pages before you submit a profile.
Where the numbers come from
The score ranges come from the language test equivalency charts and the points from the Comprehensive Ranking System criteria published by Immigration, Refugees and Citizenship Canada. Both were last checked on September 30, 2026. This site is independent and is not affiliated with IRCC or with any test provider.